Gaia 133 11kW
The information set out below is provided in good faith and believed to be correct but Natural Energy cannot be held responsible for any errors or omissions
| Gaia Figures | MCS Accreditation number TUV0002 | |
|---|---|---|
| Wind speed (m/s @10m abgl) | 5.5 | 6.0 |
| Annual output (approx) | 25,000 | 35,000 |
| Annual cost benefit | £2,500 | £3,500 |
| Feed in tariffs – RPI adjusted (26.7p/unit) | £7,000 | £9,800 |
| Gross annual income | £9,500 | £13,300 |
| Maintenance (annual) | £500 | £500 |
| Estimated insurance (annual) | £400 | £400 |
| Net annual income | £8,600 | £12,400 |
| Turbine cost (excl ground works) | £49,350 | £49,350 |
| Budget groundworks cost | £7,650 | £7,650 |
| Total project budget costs (excl VAT) | £57,000 | £57,000 |
| Gaia Facts | ||
|---|---|---|
| Tower height to hub | 18 | m |
| Warranty | 5 | yrs |
| Design Life | 20 | yrs |
| Rotor diameter | 13.00 | m |
| Wind swept area | 133 | m² |
| Cut in speed | 3.5 | m/s |
| Cut out speed | >25 | m/s |
| Rated RPM | 56 | RPM |
| Head weight | 900 | kg |
| Tower weight | 2200 | kg |
| Noise @ 5m/s | 50 | dBA |
| Noise @ 20m/s | 50 | dBA |
| Supply type | 3ø | |
| Foundation dimensions (max) | 5.3 x 5.3 x 1.05 | m |
| Foundation concrete (approx) | 17 | m³ |
| Winch foundation size | n/a | m |
| Winch concrete requirement | 0 | m³ |
| Total concrete requirement | 17 | m³ |
The performance of a wind turbine system is impossible to predict with any certainty due to the variability in the wind from location to location and from year to year. Any estimates are given as guidance only and should not be considered as a guarantee








