Economics

The tables below seek to give an indication of the potential return on investment of the various turbine models installed by us on a grid connect system.

6kW turbine on a 9m tower:

Average annual windspeed m/s 4 5 5.5 6 7 8
Daily output kW 9.4 18.2 23.6 29.4 41.7 53.2
Annual output kW 3,440 6,630 8,604 10,744 15,205 19,418
Potential income/energy saving - £/unit £0.10 £344 £663 £860 £1,074 £1,520 £1,942
ROC value/year £0.035 £120 £232 £301 £376 £532 £680
Total gross income   £464 £895 £1,162 £1,450 £2,053 £2,621
Maintenance(budget per year)   £250 £250 £250 £250 £250 £250
Total net income   £214 £645 £912 £1,200 £1,803 £2,371
Net cost/ROI years £19,200 89.58 29.76 21.06 15.99 10.65 8.10

6kW turbine on a 15m tower:

Average annual windspeed m/s 4 5 5.5 6 7 8
Daily output kW 12.8 24.0 30.5 37.3 50.5 61.7
Annual output kW 4,673 8,761 11,148 13,623 18,428 22,508
Potential income/energy saving - £/unit £0.10 £467 £876 £1,115 £1,362 £1,843 £2,251
ROC value/year £0.035 £164 £307 £390 £477 £645 £788
Total gross income   £631 £1,183 £1,505 £1,839 £2,488 £3,039
Maintenance(budget per year)   £250 £250 £250 £250 £250 £250
Total net income   £381 £933 £1,255 £1,589 £2,238 £2,789
Net cost/ROI years £20,000 52.52 21.44 15.94 12.59 8.94 7.17

15kW turbine on a 15m tower:

Average annual windspeed m/s 4 5 5.5 6 7 8
Daily output kW 32.5 60.0 76.4 93.3 126.2 154.2
Annual output kW 11,862 21,904 27,871 34,059 46,070 56,272
Potential income/energy saving - £/unit £0.10 £1,186 £2,190 £2,787 £3,406 £4,607 £5,627
ROC value/year £0.035 £415 £767 £975 £1,192 £1,612 £1,970
Total gross income   £1,601 £2,957 £3,763 £4,598 £6,219 £7,597
Maintenance(budget per year)   £250 £250 £250 £250 £250 £250
Total net income   £1,351 £2,707 £3,513 £4,348 £5,969 £7,347
Net cost/ROI years £42,500 31.45 15.70 12.10 9.77 7.12 5.78

15kW turbine on a 25m tower:

Average annual windspeed m/s 4 5 5.5 6 7 8
Daily output kW 43.1 77.6 96.4 114.9 147.9 172.3
Annual output kW 15,717 28,336 35,196 41,947 53,982 62,907
Potential income/energy saving - £/unit £0.10 £1,572 £2,834 £3,520 £4,195 £5,398 £6,291
ROC value/year £0.035 £550 £992 £1,232 £1,468 £1,889 £2,202
Total gross income   £2,122 £3,825 £4,751 £5,663 £7,288 £8,492
Maintenance(budget per year)   £250 £250 £250 £250 £250 £250
Total net income   £1,872 £3,575 £4,501 £5,413 £7,038 £8,242
Net cost/ROI years £51,300 27.41 14.35 11.40 9.48 7.29 6.22

<< Back to Finance